MarillionEx Public Registry
Every Vintage Water Credit (VWC) represents exactly 1 m³ of verified water benefit — measured, stress-weighted, and independently traceable. Credits may only be retired, not re-sold — ensuring each unit has a single, permanent contribution.
All issuance records are publicly auditable. Serial ranges are unique per vintage, mechanism class, and project. Project owners are anonymised — only region, watershed, and mechanism class are disclosed.
Total Issued
838,631
VWCs across all batches
Buffer Pool
147,995
Reserved (15% per batch)
Available for Sale
838,621
Active, unlisted
Total Retired
0
Permanently contributed
Filter Batches
Vintage Year
Mechanism
Aqueduct Bucket
Status
Credit Batches
16 batches
| Serial Range | Vintage | Mechanism | Aq. Bucket | Total Issued | Buffer | Available | Retired | Status | Issued |
|---|---|---|---|---|---|---|---|---|---|
| MX-VWC-2026-M-495001…630000 | 2026 | — — maintained | Bucket 3 | 114,750 | 20,250 | 114,750 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-M-202501…495000 | 2026 | — — maintained | Bucket 3 | 248,625 | 43,875 | 248,625 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-M-000001…202500 | 2026 | — — maintained | Bucket 3 | 172,125 | 30,375 | 172,125 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-356093…356626 | 2026 | S — saved | Bucket 4 | 454 | 80 | 454 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-355946…356092 | 2026 | S — saved | Bucket 4 | 125 | 22 | 125 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-355635…355945 | 2026 | S — saved | Bucket 4 | 264 | 47 | 264 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-355576…355634 | 2026 | S — saved | Bucket 4 | 50 | 9 | 50 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-355334…355575 | 2026 | S — saved | Bucket 4 | 206 | 36 | 206 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-355130…355333 | 2026 | S — saved | Bucket 4 | 173 | 31 | 173 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-354783…355129 | 2026 | S — saved | Bucket 4 | 295 | 52 | 295 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-354437…354782 | 2026 | S — saved | Bucket 4 | 294 | 52 | 294 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-354091…354436 | 2026 | S — saved | Bucket 4 | 294 | 52 | 294 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-353745…354090 | 2026 | S — saved | Bucket 4 | 294 | 52 | 294 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-353253…353744 | 2026 | S — saved | Bucket 4 | 418 | 74 | 418 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-352942…353252 | 2026 | S — saved | Bucket 4 | 264 | 47 | 264 | 0 | issued | 6/25/2026 |
| MX-VWC-2026-S-000001…352941 | 2026 | S — saved | Bucket 4 | 300,000 | 52,941 | 299,990 | 0 | active | 6/24/2026 |
All data is sourced directly from the MarillionEx issuance ledger. Serial numbers are globally unique and permanently assigned.